| Year | Player | College | hockeyDB.com | Pro Link |
|---|
|
| 2011 | Hill, Jamie | New Hampshire | stats | | |
| 2011 | Palmquist, Zach | Minnesota St.-Mankato | stats | | |
| 2011 | Wamsganz, Scott | Colorado College | stats | | |
| 2010 | Arnold, Derek | Massachusetts-Lowell | stats | | |
| 2010 | Barnes, Tyler | Wisconsin | stats | | |
| 2010 | Brown, JT | Minnesota-Duluth | stats | | |
| 2010 | DeMartino, Justin | Ferris State | stats | | |
| 2010 | Divjak, Patrick | Niagara | stats | | |
| 2010 | Groh, C.J. | Alabama-Huntsville | stats | | |
| 2010 | Montpetit, Brock | Nebraska-Omaha | stats | | |
| 2010 | Puskar, Jon | American International | stats | | |
| 2010 | Ravndalen, Bryce | St. Cloud State | stats | | |
| 2010 | Siers, Jimmy | Brown | stats | | |
| 2010 | Sova, Dan | Michigan Tech | stats | | |
| 2010 | Turgeon, Tony | Nebraska-Omaha | stats | | |
| 2010 | Yanakeff, Will | Michigan State | stats | | |
| 2009 | Beebe, Brett | Western Michigan | stats | | |
| 2009 | Hayes, Eriah | Minnesota State | stats | | |
| 2009 | Hill, Ryan | North Dakota | stats | | |
| 2009 | Howe, Joe | Colorado College | stats | | |
| 2009 | Hughes, George | St Lawrence | stats | | |
| 2009 | Larson, Nick | Notre Dame | stats | | |
| 2009 | Meuer, Keegan | Wisconsin | stats | | |
| 2009 | Miller, Ben | Western Michigan | stats | | |
| 2009 | Moffie, Lee | Michigan | stats | | |
| 2009 | Montrose, Michael | Bowling Green | stats | | |
| 2009 | Pavelski, Scott | University of New Hampshire | stats | | |
| 2009 | Samuels-Thomas, Jordan | Bowling Green | stats | | |
| 2009 | Smith, Craig | Wisconsin | stats | | |
| 2009 | Student, Chris | Northeastern | stats | | |
| 2009 | Wey, Patrick | Boston College | stats | | |
| 2008 | Billins, Chad | Ferris State | stats | | |
| 2008 | DiGirolamo, Matt | University of New Hampshire | stats | | |
| 2008 | Fink, Michael | North Dakota | stats | | |
| 2008 | Juutilanen, Jan-Mikael | Nebraska-Omaha | stats | | |
| 2008 | Kaunisto, Kory | Northern Michigan University | stats | | |
| 2008 | Kessel, Blake | New Hampshire | stats | | |
| 2008 | Lee, John | Denver | stats | | |
| 2008 | MacKenzie, Drew | Vermont | stats | | |
| 2008 | Maday, Billy | Notre Dame | stats | | |
| 2008 | Marcou, Mike | Massachusetts | stats | | |
| 2008 | Olson, Brett | Michigan Tech | stats | | |
| 2008 | Schooley, Anthony | Michigan Tech | stats | | |
| 2008 | Weisgarber, Paul | Air Force | stats | | |
| 2007 | Arhontas, Matt | Princeton | stats | | |
| 2007 | Barta, Brett | St. Cloud State University | stats | | |
| 2007 | Cramer, Ryan | Bemidji State | stats | | |
| 2007 | Lo Verde, Vincent | Miami of Ohio | stats | | |
| 2007 | Marcou, James | Massachusetts | stats | | |
| 2007 | Reeds, Kyle | Dartmouth University | stats | | |
| 2007 | Rondeau, Ryan | Yale | stats | | |
| 2007 | Tranvik, Isak | Quinnipiac | stats | | |
| 2007 | Turnbull, Joshua | Wisconsin | stats | | |
| 2006 | Bearson, Zach | Wisconsin | stats | | |
| 2006 | Bohmbach, Andy | Wisconsin | stats | | |
| 2006 | Chupp, Cody | Ferris State | stats | | |
| 2006 | Dobson, Drew | Michigan Tech | stats | | |
| 2006 | Grossman, Joe | Dartmouth | stats | | |
| 2006 | Rosen, Dan | Brown | stats | | |
| 2006 | Ryan, Mitch | Minnesota-Duluth | stats | | |
| 2006 | Testwuide, Mike | Colorado College | stats | | |
| 2005 | Cascalenda, Jay | Minnesota - Duluth | stats | | |
| 2005 | Filangieri, Tim | Boston College | stats | | |
| 2005 | Fortney, Thomas | New Hampshire | stats | | |
| 2005 | Jensen, Jim | Wisconsin - River Falls | stats | | |
| 2005 | Meckler, David | Yale University | stats | | |
| 2005 | Molle, Dustin | Alaska-Fairbanks | stats | | |
| 2005 | O'Connell, Drew | Colorado College | stats | | |
| 2005 | Quirk, Cory | Massachusetts - Amherst | stats | | |
| 2005 | Regan, Garrett | Notre Dame | stats | | |
| 2005 | Testwuide, JP | Denver University | stats | | |
| 2004 | Fornataro, Matt | New Hampshire | stats | | |
| 2004 | Hanson, Joel | Minnesota State U - Mankato | stats | | |
| 2004 | MacArthur, Peter | Boston University | stats | | |
| 2004 | Madsen, Tim | Niagara University | stats | | |
| 2004 | Muncy, Sean | Brown University | stats | | |
| 2004 | Pavelski, Joe | Wisconsin | stats | link | |
| 2004 | Radja, Mike | New Hampshire | stats | | |
| 2004 | Regan, Kevin | New Hampshire | stats | | |
| 2004 | Schwan, Jake | Union College | stats | | |
| 2004 | Thomas, Andrew | University of Denver | stats | | |
| 2003 | Carlson, Ross | Wisconsin | stats | | |
| 2003 | Cashman, Reid | Quinnipiac College | stats | | |
| 2003 | Jakaitis, Jeff | Lake Superior State University | stats | | |
| 2003 | Lehtinen, Rob | Northern Michigan University | stats | | |
| 2003 | Maunu, Matt | Northern Michigan University | stats | | |
| 2003 | Nelson, Andy | Miami University | stats | | |
| 2003 | Parise, Jordan | North Dakota | stats | link | |
| 2003 | Saunders, Jon | Miami University | stats | | |
| 2003 | Stewart, Trevor | Connecticut | stats | | |
| 2002 | Baron, Cole | Colorado College | stats | | |
| 2002 | Johnson, Aaron | Michigan Tech | stats | | |
| 2002 | Poupard, Greg | Wayne State | stats | | |
| 2002 | Siembida, Josh | North Dakota | stats | | |
| 2002 | Toneys, Nick | Michigan Tech | stats | | |
| 2001 | Alberts, Andrew | Boston College | stats | link | |
| 2001 | Canady, Brian | North Dakota | stats | | |
| 2001 | Connelly, Ryan | North Dakota | stats | | |
| 2001 | Crumm, Billy | Alaska-Fairbanks | stats | | |
| 2001 | Falite, Craig | Quinnipiac College | stats | | |
| 2001 | Fulghum, Luke | Denver | stats | | |
| 2001 | Grubb, John | Wayne State | stats | | |
| 2001 | Hambly, Tim | Minnesota-Duluth | stats | | |
| 2001 | Hammel, Rob | Quinnipiac College | stats | | |
| 2001 | Markham, Ryan | Michigan Tech | stats | | |
| 2001 | Marr, Todd | Cornell | stats | | |
| 2001 | Wolfe, Trevor | Findlay | stats | | |
| 2000 | Dardis, Jay | St. Cloud State | stats | | |
| 2000 | Exter, Joe | Merrimack College | stats | | |
| 2000 | Galvin, Greg | Notre Dame | stats | | |
| 2000 | Galvin, Tom | Notre Dame | stats | | |
| 2000 | Gastrock, Darren | Dartmouth | stats | | |
| 2000 | Knaeble, Brian | Miami of Ohio | stats | | |
| 2000 | Nixon, Kyle | Minnesota State U - Mankato | stats | | |
| 2000 | Slaton, Steve | Princeton | stats | | |
| 1999 | Bottorff, Scott | American International | stats | | |
| 1999 | Bujdos, Mike | American International | stats | | |
| 1999 | Downs, Jeremy | Alaska-Anchorage | stats | | |
| 1999 | Hale, Ryan | North Dakota | stats | | |
| 1999 | Johnson, Jeremiah | Nebraska-Omaha | stats | | |
| 1999 | Murphy, Jim | Minnesota-Duluth / Wisconsin River Falls | stats | | |
| 1999 | Nomeland, Nate | Princeton | stats | | |
| 1999 | Rhein, Adam | Connecticut | stats | | |
| 1999 | Singer, Josh | Michigan Tech / Stl Cloud State | stats | | |
| 1999 | Stanich, Keith | Wayne State | stats | | |
| 1999 | Switek, Anthoney | University of Connecticut | stats | | |
| 1999 | Tesar, Jake | Air Force | stats | | |
| 1999 | Urbanik, Joe | Buffalo State | stats | | |
| 1999 | Walsh, Mike | Clarkson University | stats | | |
| 1999 | Welch, Chris | Niagara University | stats | | |
| 1999 | Wyzgowski, Chris | Findlay | stats | | |
| 1998 | Chandler, Matt | Miami of Ohio | stats | | |
| 1998 | Osaer, Phil | Ferris State | stats | | |
| 1997 | Eaton, Mark | Notre Dame | stats | link | |
| 1995 | Hanger, Trevor | Yale University | stats | | |
| 1993 | Blake, Jason | Ferris State / U No. Dakota | stats | link | |
| 1993 | Roach, Andy | Ferris State | | | |
| 1993 | Swanjord, Scott | Providence | stats | | |
| 1991 | Grillo, Dean | North Dakato | stats | | |
| 1991 | Mitchell, Jim | Ferris State | stats | | |
| 1989 | Gruden, John | Ferris State | stats | | |
| 1989 | Manninen, Kevin | Michigan Tech | stats | | |
| 1989 | Scheid, Chris | St. Cloud State | stats | | |
| 1988 | Kenny, Rob | Northeastern University | stats | | |
| 1984 | Bissett, Tom | Michigan Tech | stats | | |
| 1984 | Taylor, Rod | Ferris State | stats | | |
|
|
The Waterloo Black Hawks and CN Railroad of North America, are partnering up to support a community ticket initiative for local charitable groups and community organizations.
This program provides tickets to non-profit groups in particular local areas where CN has a significant number of employees and customers. CN has contributed money to purchase tickets which then will be distributed to local non-profit organizations by the Black Hawks.
At each game an announcement over the Public Address system will welcome the group and will mention they are attending the game courtesy of CN.
The Black Hawks ask any local charities or non-profit organizations whom are interested in obtaining tickets to a home game to call the front office at (319) 232-3444.
Hey Black Hawks fans;
Keep saving your receipts from the Waterloo Brown Bottle and Doughy Joey's for "Dinner Downtown." Bring your receipts from either place to the Express Personnel Fan Services Table during any home game for your chance to win dinner with your favorite Black Hawks player.
Each month, from October - April, we will draw one winner to have dinner with the Black Hawks player of their choice at Doughy Joey's or the Waterloo Brown Bottle. Winners will receive either a pizza package to Doughy Joey's or a $40 gift card to the Brown Bottle.
Enter as many times as you wish to be eligible to win. For more information visit the Express Personnel Fan Services Table at the next Black Hawks game.
Slumberland Furniture and the Black Hawks have teamed up for the Slumberland Furniture’s Fan’s Choice Player of the Year.
Vote for your favorite Black Hawk player above section D at every Black Hawks home game and local charities win!
All proceeds will benefit the Waterloo Black Hawks Foundation and good causes throughout northeast Iowa. The Slumberland Furniture’s Fan’s Choice Player of the Year will be awarded at this spring's Black Hawk Awards Banquet.
Casey's General Stores "6 for 12" Promotion
If the Black Hawks score 6 or more goals in a regular season home game every person in a lucky section will win a dozen donuts from Casey's General Store. Its Casey's "6 for 12" promotion! So cheer loud for your Black Hawks every time your in Party Town and win donuts from Casey's General Store.

|